top of page
Soft recovery
DIODE
SOFT RECOVERY DIODE
PRODUCT | VRRM V | IFAV A / °C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(150°C) | trr - ns | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
DCA100AA60 | 600 | 100A / 85°C | 2000 | 16700 | 1.3 | 100 | 300 | 0.5 | |
DCA150AA60 | 600 | 150A / 72°C | 2500 | 26000 | 1.3 | 150 | 300 | 0.4 | |
DCA100BA60 | 600 | 100A / 80°C | 1350 | 7500 | 1.55 | 100 | 200 | 0.45 | |
DCA150BA65 | 650 | 150A / 63°C | 1500 | 9300 | 1.7 | 150 | 200 | 0.34 | |
DCA200UA65 | 650 | 200A / 85°C | 1350 | 7500 | 1.7 | 50 (150°C) | 360 | 0.19 | |
DKA200AA60 | 600 | 100A / 85°C | 2000 | 16700 | 1.3 | 100 | 300 | 0.5 | |
DKA300AA60 | 600 | 150A / 72°C | 2500 | 26000 | 1.3 | 150 | 300 | 0.4 | |
DSR200BA60 | 600 | 200A / 85°C | 3300 | 45000 | 1.3 | 200 | 300 | 0.25 | |
DBA200UA40 | 400 | 100A / 96°C | 700 | 2100 | 1.2 | 100 (150°C) | 130 | 0.45 | |
DBA200UA60 | 600 | 100A / 89°C | 700 | 2100 | 1.35 | 100 (150°C) | 250 | 0.45 | |
DBA200WA40 | 400 | 100A / 96°C | 700 | 2100 | 1.2 | 4 | 110 | 0.45 | |
DBA200WA60 | 600 | 100A / 89°C | 700 | 2100 | 1.5 | 4 | 130 | 0.45 |
Fast recovery
FAST RECOVERY DIODE
PRODUCT | VRRM V | IFAV A / °C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(125°C) | trr - ns | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
FDF25CA120 | 1200 | 25A / 114°C | 400 | 660 | 1.8 | 2 (150℃) | 200 | 0.4 | |
FDF60BA60 | 600 | 60A / 80°C | 600 | 1490 | 1.6 | 60 | 100 | 0.36 | |
FRD100CA120 | 1200 | 100A / 78°C | 2000 | 16600 | 1.8 | 5 (150℃) | 300 | 0.4 | |
FDS100CA120 | 1200 | 100A / 78°C | 2000 | 16600 | 1.8 | 5 (150℃) | 300 | 0.4 | |
FRS150BA50 | 500 | 150A / 85°C | 3000 | 37500 | 1.3 | 150 | 200 | 0.33 | |
FRS200CA120 | 1200 | 200A / 78°C | 3300 | 45000 | 1.8 | 10(150℃) | 350 | 0.2 | |
FRS300BA50/60 | 500, 600 | 300A /85°C | 4000 | 66600 | 1.3 | 300 | 200 | 0.165 | |
FRS400BA60 | 600 | 400A / 94°C | 4000 | 66640 | 1.4 | 400 | 200 | 0.1 | |
FRS400CA120 | 1200 | 400A / 78°C | 4000 | 66640 | 1.8 | 20 (150℃) | 400 | 0.1 | |
FRS400EA200 | 2000 | 400A / 79°C | 5000 | 104000 | 2.2 (125℃) | 100 (150℃) | 700 | 0.08 | |
DKR400AB60 | 600 | 200A / 122°C | 6000 | 150000 | 1.4 | 150 | 200 | 0.1 | |
DKR400CA60 | 600 | 200A / 105°C | 5600 | 130000 | 1.6 | 100 | 200 | 0.14 | |
DBA200YA40 | 400 | 100A / 89°C | 1100 | 5000 | 1.35 | 6 (150℃) | 85 | 0.45 |
Rectifier
RECTIFIER DIODE
PRODUCT | VRRM V | IFAV A / °C | IFSM A(60Hz) | I²t - A²s | VFM V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|
DKA40AA220 | 2200 | 20A / 125 °C | 1080 | 4860 | 1.15 | 10 | 0.65 | |
DKA40BA300 | 3000 | 20A / 125 °C | 910 | 3440 | 1.15 | 10 | 0.09 | |
DD60KB80/160 | 800, 1600 | 60A / 110 °C | 1200 | 6000 | 1.35 | 20 | 0.52 | |
KD60GB80 | 800 | 60A / 114 °C | 1200 | 6000 | 1.25 | 20 | 0.5 | |
KD60HB160 | 1600 | 60A / 111 °C | 1200 | 6000 | 1.35 | 20 | 0.5 | |
DKA60KB80/160 | 800, 1600 | 60A / 110 °C | 1200 | 6000 | 1.35 | 20 | 0.52 | |
DD100KB80/160 | 800, 1600 | 100A / 105 °C | 2000 | 16500 | 1.35 | 30 | 0.35 | |
DD160KB80/160 | 800, 1600 | 160A / 90 °C | 3200 | 42600 | 1.35 | 30 | 0.3 | |
KD160KB80/160 | 800, 1600 | 160A / 90 °C | 3200 | 42600 | 1.35 | 30 | 0.3 | |
DAF160AA40 | 400 | 160A / 90 °C | 3200 | 42600 | 1.3 | 30 | 0.29 | |
DCA200DB80/160 | 800, 1600 | 200A / 1113°C | 5500 | 12500 | 1.3 | 50 | 0.15 | |
DCA200DB220 | 2200 | 200A / 113°C | 5500 | 12500 | 1.4 | 50 | 0.15 | |
DCA240DB80/160 | 800, 1600 | 240A / 110°C | 5500 | 12500 | 1.35 | 50 | 0.15 | |
DCA240EB80/160 | 800, 1600 | 240A / 110°C | 5500 | 125000 | 1.35 | 50 | 0.12 | |
DD300KB80/160 | 800, 1600 | 300A / 91°C | 6000 | 15000 | 1.5 | 50 | 0.14 |
Sic
SiC
SIC MOSFET FCA SERIES
PRODUCT | VDSS V | IT (AV) | VGSS V | RDS (on) mΩ | VGS (th) V | IS | VDS V | Rthj-c ℃/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
FCA150AC120 | 1200 | 150A / 90°C | -7~22 | 9.3 | 3~5 | 150A / 150°C | 2.90 | 0.11 | |
FCA100AC120 | 1200 | 100A / 100°C | -7~22 | 14.0 | 3~5 | 100A / 100°C | 2.90 | 0.16 |
bottom of page