top of page
DIODE
RECTIFIER DIODE
Rectifier
PRODUCT | VRRM V | IF (AV) A/°C | IFSM A(60Hz) | I²t - A²s | VMF V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|
DD60KB80/160 | 800, 1600 | 60A / 110 °C | 1200 | 6000 | 1.35 | 20 | 0.52 | |
DD100KB80/160 | 800, 1600 | 100A / 105 °C | 2000 | 16500 | 1.35 | 30 | 0.35 | |
DD160KB80/160 | 800, 1600 | 160A / 90 °C | 3200 | 42600 | 1.35 | 30 | 0.3 | |
DCA200DB80/160 | 800, 1600 | 200A / 113°C | 5500 | 12500 | 1.3 | 50 | 0.15 | |
DCA200DB220 | 2200 | 200A / 113°C | 5500 | 12500 | 1.4 | 50 | 0.15 | |
DCA240DB80/160 | 800, 1600 | 240A / 110°C | 5500 | 12500 | 1.35 | 50 | 0.15 | |
DD300KB80/160 | 800, 1600 | 300A / 91°C | 6000 | 15000 | 1.5 | 50 | 0.14 |
3-DF-NA
3-PHASE DIODE DF-NA/NB SERIES
PRODUCT | VRRM V | ID A/°C | IFSM A(60Hz) | I²t - A²s | VF V(25°C) | IR mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|
DF20NA80/160 S | 800, 1600 | 20A / 111°C | 350 | 500 | 1.2 | 4/8 | 0.8 | |
DF20NA80/160 F1 | 800, 1600 | 20A / 111°C | 350 | 500 | 1.2 | 4/8 | 0.8 | |
DF30NA80/160 S | 800, 1600 | 30A / 92°C | 400 | 660 | 1.2 | 5/14 | 0.8 | |
DF30NA80/160 F1 | 800, 1600 | 30A / 92°C | 400 | 660 | 1.2 | 5/14 | 0.8 | |
DF60NB160 | 1600 | 60A / 110°C | 800 | 2600 | 1.3 | 8 | 0.25 | |
DF75NB160 | 1600 | 75A / 112°C | 1000 | 4100 | 1.3 | 8 | 0.2 | |
DF100NB160 | 1600 | 100A / 98°C | 1000 | 4100 | 1.35 | 8 | 0.2 |
3-DF-AC-AE
3-PHASE DIODE DF-AC/AE SERIES
PRODUCT | VRRM V | ID A/°C | IFSM A(60Hz) | I²t - A²s | VF V(25°C) | IR mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|
DF75AC80/160 | 800, 1600 | 75A / 100°C | 1000 | 4100 | 1.4 | 10 | 0.24 | |
DF100AC80/160 | 800, 1600 | 100A / 102°C | 1300 | 7000 | 1.2 | 15 | 0.2 | |
DF150AE80/160 | 800, 1600 | 150A /106°C | 2000 | 17000 | 1.31 | 15 | 0.11 | |
DF200AE80/160 | 800, 1600 | 200A / 106°C | 2500 | 26000 | 1.32 | 20 | 0.08 |
3-PHASE DIODE DF-AA/BA/CA SERIES
3-DF-AA-BA-CA
PRODUCT | VRRM V | ID A / °C | IFSM A(60Hz) | VF V(25°C) | IR mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|
DF20CA80/160 | 800, 1600 | 20A / 123°C | 600 | 1.1 | 8 | 0.6 | |
DF20AA120/160 | 1200, 1600 | 20A /119°C | 240 | 1.25 | 3 | 0.6 | |
DF30CA80/160 | 800, 1600 | 30A /122°C | 850 | 1.1 | 12 | 0.42 | |
DF30AA120/160 | 1200, 1600 | 30A /117°C | 300 | 1.3 | 3 | 0.42 | |
DF40BA80 | 800 | 40A / 119°C | 700 | 1.2 | 4 | 0.32 | |
DF40AA120/160 | 1200, 1600 | 40A / 116°C | 700 | 1.3 | 3 | 0.32 | |
DF50BA80 | 800 | 50A /114°C | 700 | 1.2 | 4 | 0.3 | |
DF50AA120/160 | 1200, 1600 | 50A /114°C | 700 | 1.2 | 8 | 0.3 | |
DF60BA80 | 800 | 60A / 115°C | 1000 | 1.2 | 6 | 0.24 | |
DF60AA120/160 | 1200, 1600 | 60A / 112°C | 1000 | 1.3 | 12 | 0.24 | |
DF75BA80 | 800 | 75A / 107°C | 1000 | 1.2 | 10 | 0.24 | |
DF75AA120/160 | 1200, 1600 | 75A / 100°C | 1000 | 1.4 | 10 | 0.24 | |
DF100BA80 | 800 | 100A / 102°C | 1000 | 1.2 | 15 | 0.2 | |
DF100AA120/160 | 1200, 1600 | 100A / 102°C | 1000 | 1.2 | 15 | 0.2 | |
DF150AB80/160 | 800, 1600 | 150A / 100°C | 1200 | 1.2 | 15 | 0.14 | |
DF200AB80/160 | 800, 1600 | 200A / 102°C | 2000 | 1.2 | 20 | 0.1 |
3-DF-LA-LB
3-PHASE DIODE DF-LA/LB SERIES
PRODUCT | VDRM/VRRM V | ID A / °C | IFSM A(60Hz) | VFM V(25°C) | IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|
DF60LA80/160 | 800, 1600 | 60A / 111 °C | 800 | 1.3 | 8 | 0.25 | |
DF60LB80/160 | 800, 1600 | 60A / 111 °C | 800 | 1.3 | 8 | 0.25 | |
DF75LA80/160 | 800, 1600 | 75A / 101°C | 1000 | 1.3 | 8 | 0.25 | |
DF75LB80/160 | 800, 1600 | 75A / 101°C | 1000 | 1.3 | 8 | 0.25 | |
DF100LA80/160 | 800, 1600 | 100A / 90°C | 1300 | 1.3 | 12 | 0.23 | |
DF100LB80/160 | 800, 1600 | 100A / 90°C | 1300 | 1.3 | 12 | 0.23 |
DIODE-THYRISTOR
3-PHASE DIODE + THYRISTOR
PRODUCT | VDRM / VRRM V | ID A / °C | IFSM A(60Hz) | I²t - A²s | VFM (D) V(25°C | IRRM (D) mA(150°C) | Rthj-c (D) °C/W | VTM (THY) V (25°C) | IRRM (THY) mA(135°C) | Rthj-c (THY) °C/W | Tj(max) - Thy | Tj(max) - Diode | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFA50BA80/160 | 800, 1600 | 50A / 117°C | 800 | 2660 | 1.3 | 8 | 0.25 | 1.25 | 50 | 0.8 | 135°C | 150°C | |
DFA75BA80/160 | 800, 1600 | 75A / 101°C | 1000 | 4150 | 1.3 | 8 | 0.25 | 1.2 | 60 | 0.4 | 135°C | 150°C | |
DFA100BA80/160 | 800, 1600 | 100A / 98°C | 1300 | 7030 | 1.3 | 12 | 0.2 | 1.2 | 70 | 0.36 | 135°C | 150°C | |
DFA150BA80/160 | 800, 1600 | 150A / 105°C | 1600 | 10670 | 1.35 | 15 | 0.09 | 1.35 | 100 | 0.22 | 150°C | 150°C | |
DFA150AA80/160 | 800, 1600 | 150A / 93°C | 1600 | 10670 | 1.35 | 15 | 0.14 | 1.35 | 100 | 0.21 | 135°C | 150°C | |
DFA200AA80/160 | 800, 1600 | 200A / 96°C | 2000 | 17000 | 1.35 | 20 | 0.1 | 1.15 | 50 | 0.18 | 135°C | 150°C | |
DFA250AA80/160 | 800, 1600 | 250A / 96°C | 2000 | 17000 | 1.4 | 20 | 0.077 | 1.25 | 100 | 0.132 | 135°C | 150°C | |
DFA150CB80/160 | 800, 1600 | 150A / 113°C | 1600 | 10670 | 1.35 | 15 | 0.09 | 1.35 | 100 | 0.18 | 150°C | 150°C | |
DFA200CB80/160 | 800, 1600 | 200A / 96°C | 2000 | 17000 | 1.35 | 20 | 0.1 | 1.15 | 50 | 0.15 | 150°C | 150°C |
PK-PD
THYRISTOR
THYRISTOR PK/PD SERIES
PRODUCT | VDRM / VRRM V | IT (AV) A / °C | ITSM A(60Hz) | I²t - A²s | IGT mA (25°C) | VGT V (25°C) | VTM V (25°C) | IDRM/IRRM mA(150°C) | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
PK25FG80/160 | 800, 1600 | 25A / 81°C | 700 | 2870 | 50 | 3 | 1.6 | 5 | 1.1 | |
PD25FG80/160 | 800, 1600 | 25A / 81°C | 700 | 2870 | 50 | 3 | 1.6 | 5 | 1.1 | |
PK40FG80/160 | 800, 1600 | 40A / 83°C | 950 | 3760 | 50 | 3 | 1.6 | 10 | 0.65 | |
PD40FG80/160 | 800, 1600 | 40A / 83°C | 950 | 3760 | 50 | 3 | 1.6 | 10 | 0.65 | |
PK55FG80/160 | 800, 1600 | 55A / 81°C | 1300 | 7040 | 50 | 3 | 1.6 | 15 | 0.5 | |
PD55FG80/160 | 800, 1600 | 55A / 81°C | 1300 | 7040 | 50 | 3 | 1.6 | 15 | 0.5 | |
PK70FG80/160 | 800, 1600 | 70A / 84°C | 1600 | 10660 | 50 | 3 | 1.6 | 20 | 0.37 | |
PD70FG80/160 | 800, 1600 | 70A / 84°C | 1600 | 10660 | 50 | 3 | 1.6 | 20 | 0.37 | |
PK90FG80/160 | 800, 1600 | 90A /82°C | 2300 | 22040 | 50 | 3 | 1.6 | 25 | 0.3 | |
PD90FG80/160 | 800, 1600 | 90A /82°C | 2300 | 22040 | 50 | 3 | 1.6 | 25 | 0.3 | |
PK110FG80/160 | 800, 1600 | 110A / 81°C | 3000 | 37500 | 50 | 3 | 1.6 | 30 | 0.25 | |
PD110FG80/160 | 800, 1600 | 110A / 81°C | 3000 | 37500 | 50 | 3 | 1.6 | 30 | 0.25 | |
PK130FG80/160 | 800, 1600 | 130A / 83 | 3500 | 51040 | 50 | 3 | 1.6 | 35 | 0.2 | |
PD130FG80/160 | 800, 1600 | 130A / 83 | 3500 | 51040 | 50 | 3 | 1.6 | 35 | 0.2 | |
PK160FG80/160 | 800, 1600 | 160A / 84°C | 5400 | 125000 | 100 | 3 | 1.5 | 100 | 0.18 | |
PD160FG80/160 | 800, 1600 | 160A / 84°C | 5400 | 125000 | 100 | 3 | 1.5 | 100 | 0.18 | |
PK200FG80/160 | 800, 1600 | 200A / 73°C | 6500 | 180000 | 100 | 3 | 1.5 | 100 | 0.167 | |
PD200FG80/160 | 800, 1600 | 200A / 73°C | 6500 | 180000 | 100 | 3 | 1.5 | 100 | 0.167 | |
PK250GB80/HB160 | 800, 1600 | 250A / 72°C | 5500 | 125000 | 100 | 3 | 1.6 | 50 | 0.14 | |
PD250GB80/HB160 | 800, 1600 | 250A / 72°C | 5500 | 125000 | 100 | 3 | 1.6 | 50 | 0.14 |
Thyristor SCA-SCE
THYRISTOR SCA/SCE SERIES
PRODUCT | VDRM / VRRM V | IT (AV) A/°C | ITSM A(60Hz) | I²t - A²s | IGT mA (25°C) | VGT V (25°C) | VTM V (25°C) | IDRM/IRRM mA(150°C) | Rthj-c °C/W | Tj (max) °C | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
SCA55AA160 | 1600 | 55A / 95 °C | 1500 | 9380 | 100 | 2.5 | 1.65 | 20 (130°C) | 0.4 | 130 | |
SCE55AA160 | 1600 | 55A / 95 °C | 1500 | 9380 | 100 | 2.5 | 1.65 | 20 (130°C) | 0.4 | 130 | |
SCA70AA160 | 1600 | 70A / 101 °C | 1750 | 12800 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.25 | 130 | |
SCE70AA160 | 1600 | 70A / 101 °C | 1750 | 12800 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.25 | 130 | |
SCA90AA160 | 1600 | 90A / 100 °C | 2300 | 22040 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.2 | 130 | |
SCE90AA160 | 1600 | 90A / 100 °C | 2300 | 22040 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.2 | 130 | |
SCA110AA160 | 1600 | 110A / 95 °C | 2500 | 25000 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.19 | 130 | |
SCE110AA160 | 1600 | 110A / 95 °C | 2500 | 25000 | 100 | 2.5 | 1.7 | 20 (130°C) | 0.19 | 130 | |
SCE110AB160 | 1600 | 110A / 89 °C | 2300 | 22000 | 100 | 3.2 | 2 | 70 (150°C) | 0.28 | 150 | |
SCA160DB80/160 | 800, 1600 | 160A / 88 °C | 5900 | 145000 | 100 | 3 | 1.4 | 100 (125°C) | 0.17 | 125 | |
SCE160CA200 | 2000 | 160A / 85 °C | 4500 | 84000 | 100 | 3 | 1.65 | 40 (130°C) | 0.17 | 130 | |
SCE160DB80/160 | 800, 1600 | 160A / 88 °C | 5900 | 145000 | 100 | 3 | 1.4 | 100 (125°C) | 0.17 | 125 | |
SCA200DB80/160 | 800, 1600 | 200A / 83 °C | 6500 | 180000 | 100 | 3 | 1.34 | 100 (125°C) | 0.155 | 125 | |
SCE200CA200 | 2000 | 200A / 76 °C | 5500 | 125000 | 100 | 3 | 1.7 | 50 (130°C) | 0.155 | 130 | |
SCE200DB80/160 | 800, 1600 | 200A / 83 °C | 6500 | 180000 | 100 | 3 | 1.34 | 100 (125°C) | 0.155 | 125 | |
SCA240DA160 | 1600 | 240A / 86 °C | 6500 | 180000 | 100 | 3 | 1.5 | 100 (125°C) | 0.105 | 125 | |
SCE240DA160 | 1600 | 240A / 86 °C | 6500 | 180000 | 100 | 3 | 1.5 | 100 (125°C) | 0.105 | 125 |
SIC MOSFET
SiC
SIC MOSFET FCA SERIES
PRODUCT | VDSS V | IT (AV) | VGSS V | RDS (on) mΩ | VGS (th) V | IS | VDS V | Rthj-c ℃/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|
FCA150AC120 | 1200 | 150A / 90°C | -7~22 | 9.3 | 3~5 | 150A / 150°C | 2.90 | 0.11 | |
FCA100AC120 | 1200 | 100A / 100°C | -7~22 | 14.0 | 3~5 | 100A / 100°C | 2.90 | 0.16 |
bottom of page