top of page
TRIAC
THROUGH HOLE/STANDARD
Through Hole / Standard
PRODUCT | VDRM V | IT(RMS) A | IDRM | VTM V | IGT mA I+, II-, III- | IGT mA III+ | VGT V I+, II-, III- | VGT V III+ | Tj °C | [dv/dt] c V/μs (Tj=125°C) | [dv/dt] c -A/ms [-di/dt]c | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG3C60/80C | 600, 800 | 3 | 1 | 1.4 | 15 | - | 1.5 | - | 125 | 5 | 1.5 | 3.8 | |
TMG5C60C | 600 | 5 | 1 | 1.4 | 20 | - | 1.5 | - | 125 | 5 | 2.5 | 3 | |
TMG8C60 | 600 | 8 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 4 | 2 | |
TMG12C60 | 600, 800 | 12 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 6 | 1.8 | |
TMG16C60 | 600 | 16 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 8 | 1.4 | |
TMG20C60 | 600 | 20 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 8 | 1.0 | |
TMG2C80F5 | 800 | 2 | 1 | 1.6 | 15 | - | 1.5 | - | 125 | 3 | 1 | 7.5 | |
TMG3C80F5 | 800 | 3 | 1 | 1.4 | 15 | - | 1.5 | - | 125 | 5 | 1.5 | 5 | |
TMG5C80F5 | 800 | 5 | 1 | 1.4 | 20 | - | 1.5 | - | 125 | 5 | 2.5 | 4 | |
TMG8C80F5 | 800 | 8 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 4 | 3.7 | |
TMG10C80F5 | 800 | 10 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 5 | 3.5 | |
TMG12C80F5 | 800 | 12 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 6 | 3.3 | |
TMG16C80F5 | 800 | 16 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 8 | 3 | |
TMG20C80F5 | 800 | 20 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 8 | 2.5 | |
TMG25C60/80F | 600, 800 | 25 | 5 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 12.5 | 1.9 | |
TMG25C60/80L | 600, 800 | 25 | 5 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 12.5 | 1.2 | |
TMG40C60/80L | 600, 800 | 40 | 5 | 1.4 | 50 | - | 1.5 | - | 125 | 10 | 20 | 0.6 | |
TMG25C60/80J | 600, 800 | 25 | 5 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 12.5 | 1.4 | |
TMG40C60/80J | 600, 800 | 40 | 5 | 1.4 | 50 | - | 1.5 | - | 125 | 10 | 20 | 1.1 |
Through Hole/ Sensitive
THROUGH HOLE / SENSITIVE GATE
PRODUCT | VDRM V | IT(RMS) A | IDRM | VTM V | IGT mA I+, II-, III- | IGT mA III+ | VGT V I+, II-, III- | VGT V III+ | Tj °C | [dv/dt] c V/μs (Tj=125°C) | [dv/dt] c -A/ms [-di/dt]c | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG1C60/80 5 | 600, 800 | 1 | 0.5 | 1.6 | 5 | 10 | 1.8 | 2 | 125 | 2 | 0.5 | 50 | |
TMG3D60/80C | 600, 800 | 3 | 1 | 1.4 | 5 | 10 | 1.5 | 2 | 125 | 5 | 1.5 | 3.8 | |
TMG2D60F5 | 600 | 2 | 1 | 1.6 | 5 | 10 | 1.5 | 2 | 125 | 3 | 1 | 7.5 | |
TMG2DQ60F5 | 600 | 2 | 1 | 1.6 | 5 | - | 1.5 | - | 150 | 1 | 1 | 7.5 | |
TMG3D60F5 | 600 | 3 | 1 | 1.4 | 5 | 10 | 1.5 | 2 | 125 | 5 | 1.5 | 5 | |
TMG5D60F5 | 600 | 5 | 1 | 1.4 | 10 | - | 1.5 | - | 125 | 5 | 2.5 | 4 | |
TMG8D60F5 | 600 | 8 | 2 | 1.4 | 10 | - | 1.5 | - | 125 | 10 | 4 | 3.7 | |
TMG10D60F5 | 600 | 10 | 2 | 1.4 | 10 | - | 1.5 | - | 125 | 10 | 5 | 3.5 | |
TMG12D60F5 | 600 | 12 | 2 | 1.4 | 10 | - | 1.5 | - | 125 | 10 | 6 | 3.3 | |
TMG16D60F5 | 600 | 16 | 2 | 1.4 | 10 | - | 1.5 | - | 125 | 10 | 8 | 3 | |
TMG20D60F5 | 600 | 20 | 2 | 1.4 | 10 | - | 1.5 | - | 125 | 10 | 8 | 2.5 |
Through Hole
THROUGH HOLE/Tj=150℃
PRODUCT | VDRM V | IT(RMS) A | IDRM | VTM V | IGT mA I+, II-, III- | IGT mA III+ | VGT V I+, II-, III- | VGT V III+ | Tj °C | [dv/dt] c V/μs (Tj=150°C) | [dv/dt] c -A/ms [-di/dt]c | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG16CQ60 | 600 | 16 | 3 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 8 | 1.4 | |
TMG20CQ60 | 600 | 20 | 3 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 10 | 1.0 | |
TMG2CQ60F5 | 600 | 2 | 1 | 1.6 | 15 | - | 1.5 | - | 150 | 1 | 1 | 7.5 | |
TMG3CQ60F5 | 600 | 3 | 2 | 1.4 | 15 | - | 1.5 | - | 150 | 1 | 1.5 | 5 | |
TMG5CQ60F5 | 600 | 5 | 2 | 1.4 | 20 | - | 1.5 | - | 150 | 2 | 2.5 | 4 | |
TMG8CQ60F5 | 600 | 8 | 2 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 4 | 3.7 | |
TMG10CQ60F5 | 600 | 10 | 2 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 5 | 3.5 | |
TMG12CQ60F5 | 600 | 12 | 2 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 6 | 3.3 | |
TMG16CQ60F5 | 600 | 16 | 3 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 8 | 3 | |
TMG20CQ60F5 | 600 | 20 | 3 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 10 | 2.5 | |
TMG2DQ60F5 | 600 | 2 | 1 | 1.6 | 5 | - | 1.5 | - | 150 | 1 | 1 | 7.5 | |
TMG3DQ60F5 | 600 | 3 | 2 | 1.4 | 5 | 10 | 1.5 | 2 | 150 | 1 | 1.5 | 5 | |
TMG25CQ60F | 600 | 25 | 5 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 12.5 | 1.9 | |
TMG25CQ60L | 600 | 25 | 5 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 12.5 | 1.2 | |
TMG40CQ60L | 600 | 40 | 8 | 1.4 | 50 | - | 1.5 | - | 150 | 5 | 20 | 0.6 | |
TMG25CQ60J | 600 | 25 | 5 | 1.4 | 30 | - | 1.5 | - | 150 | 5 | 12.5 | 1.4 | |
TMG40CQ60J | 600 | 40 | 8 | 1.4 | 50 | - | 1.5 | - | 150 | 5 | 20 | 1.1 |
SMD Standard
SMD(Surface Mount Device)/STANDARD
PRODUCT | VDRM V | IT(RMS) A | IDRM | VTM V | IGT mA I+, II-, III- | IGT mA III+ | VGT V I+, II-, III- | VGT V III+ | Tj °C | [dv/dt] c V/μs (Tj=125°C) | [dv/dt] c -A/ms [-di/dt]c | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG3C60D | 600 | 3 | 1 | 1.4 | 15 | - | 1.5 | - | 125 | 5 | 1.5 | 3.8 | |
TMG5C60D | 600 | 5 | 1 | 1.4 | 20 | - | 1.5 | - | 125 | 5 | 2.5 | 3 | |
TMG16C60H | 600 | 16 | 2 | 1.4 | 30 | - | 1.5 | - | 125 | 10 | 8 | 1.4 | |
TMG1D60 5 | 600 | 1 | 0.5 | 1.75 | 20 | - | 1.5 | - | 125 | 4 | 0.5 | 50 |
SMD Sensitive gate
SMD(Surface Mount Device)/SENSITIVE GATE
PRODUCT | VDRM V | IT(RMS) A | IDRM | VTM V | IGT mA I+, II-, III- | IGT mA III+ | VGT V I+, II-, III- | VGT V III+ | Tj °C | [dv/dt] c V/μs (Tj=125°C) | [dv/dt] c -A/ms [-di/dt]c | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG1C60A 5 | 600 | 1 | 0.5 | 1.6 | 5 | 10 | 1.8 | 2 | 125 | 2 | 0.5 | Rth (j-a)65 | |
TMG3D60D | 600 | 3 | 1 | 1.4 | 5 | 10 | 1.5 | 2 | 125 | 5 | 1.5 | 3.8 | |
TMG5D60D | 600 | 5 | 1 | 1.4 | 10 | - | 1.5 | - | 125 | 5 | 2.5 | 3 |
SMD Tj 150
SMD(Surface Mount Device)/Tj=150℃
PRODUCT | VDRM V | IT(RMS) A | IDRM | VTM V | IGT mA I+, II-, III- | IGT mA III+ | VGT V I+, II-, III- | VGT V III+ | Tj °C | [dv/dt] c V/μs (Tj=125°C) | [dv/dt] c -A/ms [-di/dt]c | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMG3CQ60D | 600 | 3 | 2 | 1.4 | 15 | - | 1.5 | - | 150 | 1 | 1.5 | 3.8 | |
TMG5CQ60D | 600 | 5 | 2 | 1.4 | 20 | - | 1.5 | - | 150 | 2 | 2.5 | 3 |
Tab Terminal
TAB TERMINAL / STANDARD
PRODUCT | VDRM V | IT(RMS) A | IDRM | VTM V | IGT mA I+, II-, III- | IGT mA III+ | VGT V I+, II-, III- | VGT V III+ | Tj °C | [dv/dt] c V/μs (Tj=125°C) | [dv/dt] c -A/ms [-di/dt]c | Rthj-c °C/W | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG16C40/60 | 400, 600 | 16 | 3 | 1.5 | 50 | - | 3 | - | 125 | 6 | 8 | 2 | |
TG25C40/60 | 400, 600 | 25 | 5 | 1.4 | 50 | - | 3 | - | 125 | 6 | 15 | 1.6 | |
TG35C40/60 | 400, 600 | 35 | 5 | 1.4 | 50 | - | 3 | - | 125 | 5 | 15 | 1.5 | |
TG40E60 | 600 | 40 | 5 | 1.4 | 50 | - | 1.5 | - | 125 | 6 | 10 | 1.3 | |
TG70AA40/60 | 400, 600 | 70 | 10 | 1.35 | 50 | - | 3 | - | 125 | 6 | 8 | 0.83 |
bottom of page